Pigeon Pea
The pigeon pea is also known as Gandule bean, tropical green pea, kadios, congo pea, gungo pea, gunga pea, fio-fio, mgbumgbu, toor dal. The centre of origin of pigeon pea is eastern part of India.
This crop is cultivated since 3,500 years.
Now days pigeon peas are widely cultivated in all tropical and semitropical regions. India is the major producer of pigeon pea, appx. 82% of total production is grown in India. Apart from India, eastern Africa and Central America are the world's main pigeon pea-producing regions.
Scientific Classification of Pigeon Peas | |
Kingdom: | Plantae |
(unranked): | Angiosperms |
(unranked): | Eudicots |
(unranked): | Rosids |
Order: | Fabales |
Family: | Fabaceae |
Genus: | Cajanus |
Species: | C. cajan |
Binomial name | Cajanus cajan (L.) Millsp. |
Health benefits of Pigeon pea
For vegetarians pigeon pea is the safest and highest source of protein, which helps in muscle and organ development.
Pigeon pea contains vitamins and minerals such as thiamin, riboflavin, niacin, vitamin B-6, folate, vitamin A along with calcium, iron, magnesium, phosphorous, potassium zinc and sodium.
Pigeon peas are also helpful in liver protection if we consume on regular basis. Research studies show that when pigeon pea given to test mice with damaged livers showed a substantial improvement in the condition. Not only in healing it also showed sustained liver protection when given regularly.
Traditionally it’s believed that young leaves of this plant are useful in treating diarrhea and dysentery. The leaves are taken and made into a paste and consumed. Alternatively, the juice of young leaves can be given for treating diarrhea and dysentery.
Nutrition fact
Pigeon peas, mature, raw
Amount per 100gms | |
Calories | 343 % Daily Value* |
>Total fat | 1.49 g |
Sodium | 17 mg |
Total Carbohydrate | 62.78g |
Dietary fiber | 15 g |
Sugar | n/a |
Protein | 21.7 g |
Thiamin (Vitamin B1) | 0.643 mg(56%) |
Riboflavin (Vitamin B2) | 0.187 mg (16%) |
Niacin (Vitamin B3) | 2.965 mg (20%) |
Pantothenic acid(B5) | 1.266 mg (25%) |
Vitamin B6 | 0.283 mg (22%) |
Folate (Vitamin B9) | 456 µg (114%) |
Choline | 0.00 mg (0%) |
Vitamin C | 0 mg |
Vitamin E | 0.0 mg |
Vitamin K | 0.0 µg |
Calcium | 130 mg (13%) |
Iron | 5.23 mg (40%) |
Magnesium | 183 mg (52%) |
Manganese | 1.791 mg (85%) |
Phosphorus | 367 mg (52%) |
Potassium | 1392 mg (30%) |
Sodium | 17 mg (1%) |
Zinc | 2.76 mg (29%) |
Per cent Daily Values are based on a 2,000 calorie diet. |
Pigeon Peas, immature, raw
Amount per 100gms | |
Calories | 136 Kcal % Daily Value* |
Total fat | 1.64 g |
Sodium | 5 mg |
Total Carbohydrate | 23.88 g |
Dietary fiber | 5.1 g |
Sugar | 3 g |
Protein | 7.2 g |
Thiamin (Vitamin B1) | 0.4 mg (35%) |
Riboflavin (Vitamin B2) | 0.17 mg (14%) |
Niacin (Vitamin B3) | 2.2 mg (15%) |
Pantothenic acid(B5) | 0.68 mg (14%) |
Vitamin B6 | 0.068 mg (5%) |
Folate (Vitamin B9) | 173 µg (43%) |
Choline | 45.8 mg (9%) |
Vitamin C | 39 mg |
Vitamin E | 0.39 mg |
Vitamin K | 24 µg |
Calcium | 42 mg (4%) |
Iron | 1.6 mg (12%) |
Magnesium | 68 mg (19%) |
Manganese | 0.574 mg (27%) |
Phosphorus | 127 mg (18%) |
Potassium | 552 mg (12%) |
Sodium | 5 mg (0%) |
Zinc | 1.04 mg (11%) |
Per cent Daily Values are based on a 2,000 calorie diet. |
294